<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for kuliza</title>
	<atom:link href="http://kuliza.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kuliza.com</link>
	<description>social . mobile . cloud</description>
	<lastBuildDate>Tue, 20 Mar 2012 10:57:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Wanted: A social media marketing manager by Sonam Narang</title>
		<link>http://kuliza.com/za-life/zalife/wanted-a-social-media-marketing-manager/#comment-6695</link>
		<dc:creator>Sonam Narang</dc:creator>
		<pubDate>Tue, 20 Mar 2012 10:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://kuliza.com/?post_type=zalife&#038;p=3209#comment-6695</guid>
		<description>Hi Achintya

Kuliza and Kulizans sound really exciting to me, and I am keen on having a “date” with Kuliza. I have done MBA in Marketing, and have a work ex of 9 months in both Sales and Marketing. I have mailed my resume to you. Please let me know whether Kulizans are strict on their “Dating” rules or are they cool about considering a profile with a lesser work experience.</description>
		<content:encoded><![CDATA[<p>Hi Achintya</p>
<p>Kuliza and Kulizans sound really exciting to me, and I am keen on having a “date” with Kuliza. I have done MBA in Marketing, and have a work ex of 9 months in both Sales and Marketing. I have mailed my resume to you. Please let me know whether Kulizans are strict on their “Dating” rules or are they cool about considering a profile with a lesser work experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wanted: A social media marketing manager by Sharvani Chadalawada</title>
		<link>http://kuliza.com/za-life/zalife/wanted-a-social-media-marketing-manager/#comment-6665</link>
		<dc:creator>Sharvani Chadalawada</dc:creator>
		<pubDate>Sun, 18 Mar 2012 11:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://kuliza.com/?post_type=zalife&#038;p=3209#comment-6665</guid>
		<description>Hello Mr. Achintya Gupta, 

Up on going through the post on linkedin. com and kuliza.com, I find this role quite interesting and innovative. I have 20 months experience in end-to-end marketing.

I have forwarded my CV for this role. 

Kindly let me know the updates.

-Sharvani</description>
		<content:encoded><![CDATA[<p>Hello Mr. Achintya Gupta, </p>
<p>Up on going through the post on linkedin. com and kuliza.com, I find this role quite interesting and innovative. I have 20 months experience in end-to-end marketing.</p>
<p>I have forwarded my CV for this role. </p>
<p>Kindly let me know the updates.</p>
<p>-Sharvani</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wanted: A social media marketing manager by Achintya Gupta</title>
		<link>http://kuliza.com/za-life/zalife/wanted-a-social-media-marketing-manager/#comment-6566</link>
		<dc:creator>Achintya Gupta</dc:creator>
		<pubDate>Mon, 12 Mar 2012 07:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://kuliza.com/?post_type=zalife&#038;p=3209#comment-6566</guid>
		<description>Hi Vamshee,

Thanks for your interest. Please mail me your resume - achintya[dot]gupta[at]kuliza[dot]com</description>
		<content:encoded><![CDATA[<p>Hi Vamshee,</p>
<p>Thanks for your interest. Please mail me your resume &#8211; achintya[dot]gupta[at]kuliza[dot]com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wanted: A social media marketing manager by V.S.Vamshee Bharani</title>
		<link>http://kuliza.com/za-life/zalife/wanted-a-social-media-marketing-manager/#comment-6565</link>
		<dc:creator>V.S.Vamshee Bharani</dc:creator>
		<pubDate>Mon, 12 Mar 2012 07:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://kuliza.com/?post_type=zalife&#038;p=3209#comment-6565</guid>
		<description>Hi,

I am more than excited to know about Kuliza and Kulizans, I am working for a travel company that has been news lately in their e-business division. Do let me know if you would let a person who has done MBA in marketing, with 8 months of exposure on Digital Marketing in the travel domain to date with kuliza at my number 9167735171.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am more than excited to know about Kuliza and Kulizans, I am working for a travel company that has been news lately in their e-business division. Do let me know if you would let a person who has done MBA in marketing, with 8 months of exposure on Digital Marketing in the travel domain to date with kuliza at my number 9167735171.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scaling with Amazon Elastic Load Balancer by Jim</title>
		<link>http://kuliza.com/2011/08/scaling-with-amazon-elastic-load-balancer/#comment-6302</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 24 Feb 2012 17:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://kuliza.com/?p=2262#comment-6302</guid>
		<description>Thanks Vijay, In your diagram wouldnt there be separate ELBs for each site (data center?) cloud depiction for available zones.  If they really are separate physical sites within the region, how does route 53 pick which site to send traffic?

One of the comments I read from Amazon was &quot;Availability Zones are distinct locations within a Region that are engineered to be isolated from failures in other Availability Zones&quot;

Also do you know if the new Apex mapping methodology with a non-RFC alias mapping, are they able to have multiple aliases?</description>
		<content:encoded><![CDATA[<p>Thanks Vijay, In your diagram wouldnt there be separate ELBs for each site (data center?) cloud depiction for available zones.  If they really are separate physical sites within the region, how does route 53 pick which site to send traffic?</p>
<p>One of the comments I read from Amazon was &#8220;Availability Zones are distinct locations within a Region that are engineered to be isolated from failures in other Availability Zones&#8221;</p>
<p>Also do you know if the new Apex mapping methodology with a non-RFC alias mapping, are they able to have multiple aliases?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rise of Facebook Commerce by Diarmaid</title>
		<link>http://kuliza.com/2011/07/the-rise-of-facebook-commerce/#comment-5068</link>
		<dc:creator>Diarmaid</dc:creator>
		<pubDate>Mon, 23 Jan 2012 03:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://kuliza.com/?p=2139#comment-5068</guid>
		<description>Good to hear you enjoyed it! I actually wrote an article on virtual currencies and Facebook Credits in our most recent Social Technology Quarterly. We released it last week and you can download it at http://socialtechnologyquarterly.com/</description>
		<content:encoded><![CDATA[<p>Good to hear you enjoyed it! I actually wrote an article on virtual currencies and Facebook Credits in our most recent Social Technology Quarterly. We released it last week and you can download it at <a href="http://socialtechnologyquarterly.com/" rel="nofollow">http://socialtechnologyquarterly.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celebrities and social media by Celebrities and social media &#124; kuliza &#124; Celeb Oasis</title>
		<link>http://kuliza.com/2012/01/celebrities-and-social-media/#comment-4906</link>
		<dc:creator>Celebrities and social media &#124; kuliza &#124; Celeb Oasis</dc:creator>
		<pubDate>Wed, 18 Jan 2012 15:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://kuliza.com/?p=3160#comment-4906</guid>
		<description>[...] more here: Celebrities and social media &#124; kuliza   This entry was posted in Uncategorized and tagged a-has-opened, a-you-will, also-catapulted, [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Celebrities and social media | kuliza   This entry was posted in Uncategorized and tagged a-has-opened, a-you-will, also-catapulted, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rise of Facebook Commerce by Ravi</title>
		<link>http://kuliza.com/2011/07/the-rise-of-facebook-commerce/#comment-4787</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Thu, 12 Jan 2012 17:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://kuliza.com/?p=2139#comment-4787</guid>
		<description>Very informative and insightful. Any thoughts on marrying virtual currency with F-commerce....more adoption and acceptance of virtual currency for real stuff</description>
		<content:encoded><![CDATA[<p>Very informative and insightful. Any thoughts on marrying virtual currency with F-commerce&#8230;.more adoption and acceptance of virtual currency for real stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is social business? by Achintya Gupta</title>
		<link>http://kuliza.com/2011/08/what-is-social-business/#comment-4534</link>
		<dc:creator>Achintya Gupta</dc:creator>
		<pubDate>Wed, 28 Dec 2011 02:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://kuliza.com/?p=2409#comment-4534</guid>
		<description>The pleasure is all ours Andy. Loved the infographic :)</description>
		<content:encoded><![CDATA[<p>The pleasure is all ours Andy. Loved the infographic <img src='http://kuliza.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is social business? by Andy Wibbels, Director of Marketing, Get Satisfaction</title>
		<link>http://kuliza.com/2011/08/what-is-social-business/#comment-4529</link>
		<dc:creator>Andy Wibbels, Director of Marketing, Get Satisfaction</dc:creator>
		<pubDate>Tue, 27 Dec 2011 20:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://kuliza.com/?p=2409#comment-4529</guid>
		<description>Thanks for featuring our infographic about social business! You can see our full gallery of infographics at http://bit.ly/gs-infog</description>
		<content:encoded><![CDATA[<p>Thanks for featuring our infographic about social business! You can see our full gallery of infographics at <a href="http://bit.ly/gs-infog" rel="nofollow">http://bit.ly/gs-infog</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

